Every JBoss® Data Virtualization (JDV) release is tested and supported on a variety of market-leading operating systems, Java™ Virtual Machines (JVMs), and database combinations. In addition, Red Hat provides a tool to help plan your JBoss Data Virtualization deployment JBoss Data Virtualization Sizing Architecture Tool
The following databases and database drivers were tested as part of the JBoss Data Virtualization release process for use as a persistence store for platform components. A persistence store is used by product components to store state or other information. Product components include the ModeShape hierarchical database, S-RAMP repository and Teiid/JDV external materialized views.
The following were tested as part of the JBoss Data Virtualization release process as data sources that may be accessed through the platform.
The following databases and database drivers were tested as part of the JBoss Data Virtualization release process for use as a persistence store for platform components. A persistence store is used by product components to store state or other information. Product components include the ModeShape hierarchical database, S-RAMP repository and Teiid/JDV external materialized views.
Databases | JDBC Driver |
---|---|
IBM DB2 9.7 | IBM DB2 JDBC Universal Driver Architecture 4 |
Oracle 12c | Oracle JDBC Driver v12 |
Oracle 11g | Oracle JDBC Driver v11 |
MySQL 5.5 | MySQL Connector/J 5 |
Microsoft SQL Server 2012 | Microsoft SQL Server JDBC Driver 4 |
Microsoft SQL Server 2008 R2 SP2 | Microsoft SQL Server JDBC Driver 4 |
PostgreSQL 9.2 | JDBC4 Postgresql Driver, Version 9 |
The following were tested as part of the JBoss Data Virtualization release process as data sources that may be accessed through the platform.
Data source | Database Driver/Supported Interface/Notes |
---|---|
Oracle 12c | Oracle JDBC Driver v12 |
Oracle 11g R2 | Oracle JDBC Driver v11 |
Oracle 10g R2 | Oracle JDBC Driver v10 |
IBM DB2 9.7 | IBM DB2 JDBC Universal Driver Architecture v4 |
Microsoft SQL Server 2008, 2012 | Microsoft SQL Server JDBC Driver 4 |
Sybase ASE 15 | jConnect for JDBC3.0 v7 |
MySQL 5.5 | mysql-connector-java v5.5 |
MySQL 5.1 | mysql-connector-java v5.1 |
PostgreSQL 9.2 | JDBC4 PostgreSQL Driver, Version 9.2 |
PostgreSQL 8.4 | JDBC4 PostgreSQL Driver, Version 8.3 |
Teradata 12 | Teradata JDBC driver, v13.00 |
Netezza 6.0.2 | Netezza JDBC driver, v6 |
Greenplum Database 4.1 | JDBC3 PostgreSQL Driver, Version 8.3 |
Ingres 10 | Ingres JDBC driver, v3.0 |
MongoDB v2.4 | via Teiid MongoDB resource adapter |
Apache Cassandra 2.1 (technical preview) | via Teiid Cassandra resource adapter |
JBoss Data Grid 6.4 | via Data Grid HotRod client |
JBoss Data Services Platform 5.x | JBoss Data Services Platform (Teiid) JDBC Driver |
MetaMatrix 5.5.4 | MetaMatrix 5.5.4 JDBC Driver |
LDAP 3 | via Teiid LDAP resource adapter |
Salesforce.com | API version 22 |
SAP NetWeaver Gateway | OData + SAP Annotations for OData v2.0 |
ModeShape Hierarchical Database | via bundled ModeShape JDBC driver |
Files | Delimited and Fixed-length |
XML Files | |
XML over HTTP | HTTP 1.1 |
SOAP Web Services | SOAP 1.1, WSDL 1.2 |
Cloudera CDH 5 | v2.1 Impala JDBC Driver v0.13, 0.14 Hive JDBC Driver |
Hortonworks Data Platform 2 | v0.13, 0.14 Hive JDBC driver |
Apache Hive 0.12, 0.13, 0.14 | v0.12, 0.13, 0.14 Hive JDBC driver |
Google Spreadsheets | via Teiid Google resource adapter |
Microsoft Excel 2010 | Apache POI |
Microsoft Access 2010 | JDBC-ODBC bridge driver |